Search Real Estate Listings
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 57,499 sq. ft. | |
| View | Territorial |
$225,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 20,038 sq. ft. | |
| View | Territorial |
$95,000
| Beds | 4 Bedrooms | Property Type
|
| Baths | 4.5 Bath | Features
|
| Sq. Feet | 3,300 sq. ft. | |
| View | Territorial |
$1,295,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 20,473 sq. ft. | |
| View | Golf Course viewMountain View |
$125,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 19,602 sq. ft. | |
| View | Golf Course viewLake ViewTerritorial |
$195,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 15,957 sq. ft. | |
| View | Golf Course viewTerritorial |
$185,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 16,988 sq. ft. | |
| View | Golf Course viewTerritorial |
$150,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 22,410 sq. ft. | |
| View | Golf Course viewLake ViewTerritorial |
$159,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 20,473 sq. ft. | |
| View | Golf Course viewLake View |
$163,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 20,125 sq. ft. | |
| View | Golf Course viewLake ViewTerritorial |
$149,500
| Beds | 4 Bedrooms | Property Type
|
| Baths | 4 Bath | Features
|
| Sq. Feet | 3,270 sq. ft. | |
| View | Golf Course view |
$899,000
| Beds | 3 Bedrooms | Property Type
|
| Baths | 3 Bath | Features
|
| Sq. Feet | 2,475 sq. ft. | |
| View | Territorial |
$629,900
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 14,810 sq. ft. | |
| View | Golf Course viewTerritorial |
$119,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 19,800 sq. ft. | |
| View | Territorial |
$132,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 63,598 sq. ft. | |
| View | Golf Course viewMountain ViewTerritorial |
$395,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 16,117 sq. ft. | |
| View | Golf Course viewTerritorial |
$140,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 20,038 sq. ft. | |
| View | Golf Course view |
$245,000
| Beds | 3 Bedrooms | Property Type
|
| Baths | 2.5 Bath | Features
|
| Sq. Feet | 2,596 sq. ft. | |
| View | Golf Course viewMountain ViewTerritorial |
$714,900
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 38,333 sq. ft. | |
| View | Territorial |
$119,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 36,155 sq. ft. | |
| View | Golf Course viewMountain ViewTerritorial |
$189,000
| Beds | 5 Bedrooms | Property Type
|
| Baths | 3 Bath | Features
|
| Sq. Feet | 3,723 sq. ft. | |
| View | Golf Course viewMountain View |
$1,250,000
| Beds | 4 Bedrooms | Property Type
|
| Baths | 3.5 Bath | Features
|
| Sq. Feet | 1,953 sq. ft. | |
| View | Territorial |
$545,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 26,825 sq. ft. | |
| View | Golf Course viewMountain View |
$129,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 23,983 sq. ft. | |
| View | Mountain ViewTerritorial |
$209,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 20,909 sq. ft. | |
| View | Territorial |
$70,000
| Beds | 3 Bedrooms | Property Type
|
| Baths | 2.5 Bath | Features
|
| Sq. Feet | 2,383 sq. ft. | |
| View | Mountain ViewTerritorial |
$655,900
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 15,682 sq. ft. | |
| View | Golf Course viewMountain ViewTerritorial |
$145,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 40,063 sq. ft. | |
| View | Golf Course view |
$275,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 40,075 sq. ft. | |
| View | Mountain View |
$145,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 9,148 sq. ft. | |
| View | Golf Course viewMountain View |
$129,000
| Beds | 3 Bedrooms | Property Type
|
| Baths | 2.75 Bath | Features
|
| Sq. Feet | 1,865 sq. ft. | |
| View | Golf Course viewMountain ViewTerritorial |
$639,900
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 35,284 sq. ft. | |
| View | Mountain ViewTerritorial |
$175,000
| Beds | 1 Bedroom | Property Type
|
| Baths | 1 Bath | Features
|
| Sq. Feet | 870 sq. ft. | |
| View | Mountain ViewTerritorial |
$170,000
| Beds | 1 Bedroom | Property Type
|
| Baths | 1 Bath | Features
|
| Sq. Feet | 870 sq. ft. | |
| View | Mountain ViewRiver ViewTerritorial |
$218,000
| Beds | 1 Bedroom | Property Type
|
| Baths | 1 Bath | Features
|
| Sq. Feet | 870 sq. ft. | |
| View | Mountain ViewRiver ViewTerritorial |
$235,000
| Beds | 2 Bedrooms | Property Type
|
| Baths | 2 Bath | Features
|
| Sq. Feet | 1,325 sq. ft. | |
| View | Mountain View |
$389,000
| Beds | 3 Bedrooms | Property Type
|
| Baths | 2.5 Bath | Features
|
| Sq. Feet | 2,547 sq. ft. | |
| View | Mountain View |
$695,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 16,988 sq. ft. | |
| View | Mountain ViewTerritorial |
$199,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 16,117 sq. ft. | |
| View | Territorial |
$125,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 52,411 sq. ft. | |
| View | Mountain ViewRiver ViewTerritorial |
$497,500
| Beds | 4 Bedrooms | Property Type
|
| Baths | 4 Bath | Features
|
| Sq. Feet | 3,540 sq. ft. | |
| View | Territorial |
$1,099,999
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 20,620 sq. ft. | |
| View | Territorial |
$109,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 14,375 sq. ft. | |
| View | Territorial |
$155,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 31,363 sq. ft. | |
| View | Mountain ViewTerritorial |
$275,000
| Beds | 3 Bedrooms | Property Type
|
| Baths | 3.25 Bath | Features
|
| Sq. Feet | 2,873 sq. ft. | |
| View | Golf Course view |
$1,148,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 22,651 sq. ft. | |
| View | Mountain ViewTerritorial |
$249,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 42,596 sq. ft. | |
| View | Mountain View |
$95,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 36,154 sq. ft. | |
| View | Golf Course viewMountain ViewTerritorial |
$419,900
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 21,745 sq. ft. | |
| View | Golf Course viewMountain View |
$145,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 0 sq. ft. | |
| View | Golf Course viewMountain ViewTerritorial |
$138,000
| Beds | 4 Bedrooms | Property Type
|
| Baths | 3.5 Bath | Features
|
| Sq. Feet | 3,566 sq. ft. | |
| View | Golf Course view |
$1,395,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 42,689 sq. ft. | |
| View | Mountain ViewTerritorial |
$120,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 48,352 sq. ft. | |
| View | Mountain ViewTerritorial |
$309,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 55,089 sq. ft. | |
| View | Mountain ViewTerritorial |
$359,000
| Beds | 4 Bedrooms | Property Type
|
| Baths | 4 Bath | Features
|
| Sq. Feet | 2,834 sq. ft. | |
| View | Golf Course viewMountain View |
$1,290,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 49,674 sq. ft. | |
| View | Golf Course viewMountain ViewTerritorial |
$295,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 20,473 sq. ft. | |
| View | Golf Course viewLake ViewTerritorial |
$135,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 21,877 sq. ft. | |
| View | Territorial |
$75,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 16,466 sq. ft. | |
| View | Territorial |
$85,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 60,113 sq. ft. | |
| View | Territorial |
$299,999
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 41,188 sq. ft. | |
| View | Territorial |
$127,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 35,719 sq. ft. | |
| View | Golf Course viewMountain ViewTerritorial |
$249,000
| Beds | N/A | Property Type
|
| Baths | N/A | Features
|
| Sq. Feet | 18,182 sq. ft. | |
| View | Territorial |
$87,000
| Beds | 4 Bedrooms | Property Type
|
| Baths | 3 Bath | Features
|
| Sq. Feet | 2,753 sq. ft. | |
| View | Territorial |
$797,000
































































